|
US$50
Valuation
72/100
SEO score
October, 27 2025
|
| Title | Vanguard ($VWA) - t--enizing Precious Assets on Solana |
| Description | Vanguard - Bringing Gold, Silver, and Gemstones to Solana. Transforming precious physical assets into accessible digital investments. |
| Keyword |
| Keywords | Freq | Title | Desc | <H> | Recommendation |
|---|---|---|---|---|---|
| assets | 7 | ✔ | ✔ | ✔ | Great SEO alignment for 'assets'. |
| market | 4 | ✘ | ✘ | ✔ | Top-level SEO lacks 'market'. |
| precious | 4 | ✔ | ✔ | ✔ | Great SEO alignment for 'precious'. |
| built | 3 | ✘ | ✘ | ✔ | 'built' should appear above content. |
| real-world | 3 | ✘ | ✘ | ✘ | Place 'real-world' in all SEO fields. |
| t--enization | 3 | ✘ | ✘ | ✔ | Improve metadata with 't--enization' text. |
| asset | 3 | ✔ | ✔ | ✔ | 'asset' used perfectly — well done. |
| gemstones | 3 | ✘ | ✔ | ✘ | Try 'gemstones' in title and heading. |
| community | 2 | ✘ | ✘ | ✘ | Boost SEO by adding 'community' fully. |
| latest | 2 | ✘ | ✘ | ✘ | Place 'latest' in all SEO fields. |
| metals | 2 | ✘ | ✘ | ✘ | No presence of 'metals' detected. |
| accessible | 2 | ✘ | ✔ | ✘ | Boost title and heading with 'accessible'. |
| physical | 2 | ✘ | ✔ | ✘ | Add 'physical' where it matters more. |
| solana | 2 | ✔ | ✔ | ✔ | 'solana' used perfectly — well done. |
| contract | 2 | ✘ | ✘ | ✘ | No presence of 'contract' detected. |
| Host | Type | Ttl | Other |
|---|---|---|---|
| vwaonsol.com | A | 273 | ip:172.67.147.242 |
| vwaonsol.com | A | 273 | ip:104.21.79.207 |
| vwaonsol.com | NS | 86400 | target:yevgen.ns.cloudflare.com |
| vwaonsol.com | NS | 86400 | target:bingo.ns.cloudflare.com |
| vwaonsol.com | SOA | 1800 | mname:bingo.ns.cloudflare.comrname:dns.cloudflare.comserial:2386355504refresh:10000retry:2400expire:604800minimum-ttl:1800 |
| vwaonsol.com | AAAA | 255 | ipv6:2606:4700:130:436c:6f75:6466:6c61:7265 |
|
HTTP/1.1 301 Moved Permanently Date: Mon, 27 Oct 2025 13:21:01 GMT Content-Type: text/html; charset=iso-8859-1 Transfer-Encoding: chunked Connection: keep-alive Server: cloudflare Cross-Origin-Resource-Policy: cross-origin Location: https://vwaonsol.com/ Nel: {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} Report-To: {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=qgL%2BiYhp4JRRqvhKnartFCIDrZx0Jop2HLEhv2YLws%2FhSeyI%2FhG4pFh5nnkDGkMOvw%2BCWw5VHghILi90j2ha%2Fv40mIZ4wk9LMObbhURtwV9kuGkkjTf8Kw%3D%3D"}]} cf-cache-status: DYNAMIC CF-RAY: 99527e7ecddb5e6c-EWR alt-svc: h3=":443"; ma=86400 HTTP/2 200 date: Mon, 27 Oct 2025 13:21:01 GMT content-type: text/html server: cloudflare cross-origin-resource-policy: cross-origin last-modified: Wed, 08 Oct 2025 12:34:29 GMT cf-cache-status: DYNAMIC vary: Accept-Encoding nel: {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} report-to: {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=udoR%2FGsNx0h1HR8oPP8ka1tGcs%2FM%2BvwwNnNk7N08kgP9YNRujEY4ujiAZaXkYS2fNnhWMCxXcsCHnZrxOeiMu2em7YVACSFNrTYVucYEaouDI9n31CgliA%3D%3D"}]} cf-ray: 99527e813f2eb4c6-EWR alt-svc: h3=":443"; ma=86400 |
|
Domain Name: VWAONSOL.COM Registry Domain ID: 3026993687_DOMAIN_COM-VRSN Registrar WHOIS Server: grs-whois.aliyun.com Registrar URL: http://www.alibabacloud.com Updated Date: 2025-10-08T12:35:08Z Creation Date: 2025-10-08T12:35:08Z Registry Expiry Date: 2026-10-08T12:35:08Z Registrar: Dominet (HK) Limited Registrar IANA ID: 3775 Registrar Abuse Contact Email: domainabuse@service.aliyun.com Registrar Abuse Contact Phone: +86.95187 Domain Status: ok https://icann.org/epp#ok Name Server: BINGO.NS.CLOUDFLARE.COM Name Server: YEVGEN.NS.CLOUDFLARE.COM DNSSEC: unsigned URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/ >>> Last update of whois database: 2025-10-27T13:20:44Z <<< |
| Website Ranking | 8537204 |
| Website Valuation (USD) | $50 |
| Daily ads revenue (USD) | $0.1 |
| Daily Visitors | 13 |
| Weekly Visitors | 91 |
| Monthly Visitors | 390 |
| Desktop | 90/100 | ✔ |
| Mobile | 87/100 | ✔ |
| Server IP | 172.67.147.242 |
| Server Location | United States of America |
| Service Provider | CLOUDFLARENET |
| Age | 0 Years, 19 Days |
| Created | 8th-Oct-2025 |
| Updated | 8th-Oct-2025 |
| Expiry | 8th-Oct-2026 |
| Field | Data | Result |
|---|---|---|
| Page Size | 51 KB | ✔ |
| Compression | 9 KB (-82.9%) | ✔ |
| Text/Html Ratio | 2130 / 51917 (bytes) = 4.1% | ❗ |
| Load Time | 0.56 second | ✔ |
| Mobile Ready | 0/100 | ✘ |
| In-Page Links | 10 | ✔ |
| Doc Type | HTML 5 | ✔ |
| Encoding | UTF-8 | ✔ |
| Declared Language | English | ✔ |
| Preferred Domain | Yes | ✔ |
| Robots.txt | Yes | ✔ |
| Url Rewrite | Yes | ✘ |
| Underscores in url | No | ✔ |
| Images Without ALT | 0 / 7 | ✔ |
| Embedded Objects (Desktop) | No | ✔ |
| Embedded Objects (Mobile) | No | ✔ |
| Iframe | No | ✔ |
| Custom 404 page | No | ✘ |
| Email Privacy | Yes | ✔ |
| Gsafe browsing | Yes | ✔ |
| Analytics | No | ✘ |
| W3C Validity | No | ✘ |
| Gardatotoyuhu.com |
| Abschlussly.com |
| Ttt777l.com |
| Vanandquinn.com |
| Jogargame.net |
| Akshatgroup.in |
| Artviewpro.com |
| Projcap.com |
| Usagiblush.com |
| Pdathai.net |